<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Among NJ Counties, Hudson Votes for Corzine by Largest Margin, but Has Lowest Turnout</title>
	<atom:link href="http://www.jerseycityindependent.com/2009/11/04/among-nj-counties-hudson-votes-for-corzine-by-largest-margin-but-has-lowest-turnout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerseycityindependent.com/2009/11/04/among-nj-counties-hudson-votes-for-corzine-by-largest-margin-but-has-lowest-turnout/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JGO</title>
		<link>http://www.jerseycityindependent.com/2009/11/04/among-nj-counties-hudson-votes-for-corzine-by-largest-margin-but-has-lowest-turnout/comment-page-1/#comment-16918</link>
		<dc:creator>JGO</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseycityindependent.com/?p=6198#comment-16918</guid>
		<description>I&#039;m ashamed to admit that I did not vote.  I voted for Corzine in the last election but I think his complete silence/lack of action on the JC corruption front definitely tempered my desire to see  him win another term(i.e. if Corzine had threatened to withhold state funding unless resignations took place and/or demanded that Mayor Healy vociferously call for Vega &amp;Co.&#039;s resignations from the City Council I would have walked through fire to get to the polling place on time).</description>
		<content:encoded><![CDATA[<p>I&#8217;m ashamed to admit that I did not vote.  I voted for Corzine in the last election but I think his complete silence/lack of action on the JC corruption front definitely tempered my desire to see  him win another term(i.e. if Corzine had threatened to withhold state funding unless resignations took place and/or demanded that Mayor Healy vociferously call for Vega &amp;Co.&#8217;s resignations from the City Council I would have walked through fire to get to the polling place on time).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Whiten</title>
		<link>http://www.jerseycityindependent.com/2009/11/04/among-nj-counties-hudson-votes-for-corzine-by-largest-margin-but-has-lowest-turnout/comment-page-1/#comment-16916</link>
		<dc:creator>Jon Whiten</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseycityindependent.com/?p=6198#comment-16916</guid>
		<description>Amanda-

Question #1 narrowly passed statewide (see: http://greenjersey.org/2009/11/03/open-space-bond-question-passes-by-slim-margin/)</description>
		<content:encoded><![CDATA[<p>Amanda-</p>
<p>Question #1 narrowly passed statewide (see: <a href="http://greenjersey.org/2009/11/03/open-space-bond-question-passes-by-slim-margin/" rel="nofollow">http://greenjersey.org/2009/11/03/open-space-bond-question-passes-by-slim-margin/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casual observer</title>
		<link>http://www.jerseycityindependent.com/2009/11/04/among-nj-counties-hudson-votes-for-corzine-by-largest-margin-but-has-lowest-turnout/comment-page-1/#comment-16911</link>
		<dc:creator>casual observer</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseycityindependent.com/?p=6198#comment-16911</guid>
		<description>It&#039;ll be fun watching the spinmeisters try to make sense of yesterday - blacks who supported obama didn&#039;t vote, teabaggers on the rise, don&#039;t call your opponent fat, main street hates wall street, prosecuting democrats is always a winner, don&#039;t sleep with the unions (literally), don&#039;t mess with term limits, tell sarah palin &quot;thanks but no thanks&quot; when she wants to endorse you, cities vs suburbs, don&#039;t emphasize your right wingness, oh the list goes on and on and the only real beneficiaries are the pundints, uh pundits, uh punt it?</description>
		<content:encoded><![CDATA[<p>It&#8217;ll be fun watching the spinmeisters try to make sense of yesterday &#8211; blacks who supported obama didn&#8217;t vote, teabaggers on the rise, don&#8217;t call your opponent fat, main street hates wall street, prosecuting democrats is always a winner, don&#8217;t sleep with the unions (literally), don&#8217;t mess with term limits, tell sarah palin &#8220;thanks but no thanks&#8221; when she wants to endorse you, cities vs suburbs, don&#8217;t emphasize your right wingness, oh the list goes on and on and the only real beneficiaries are the pundints, uh pundits, uh punt it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Assadi-Rullow</title>
		<link>http://www.jerseycityindependent.com/2009/11/04/among-nj-counties-hudson-votes-for-corzine-by-largest-margin-but-has-lowest-turnout/comment-page-1/#comment-16910</link>
		<dc:creator>Amanda Assadi-Rullow</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseycityindependent.com/?p=6198#comment-16910</guid>
		<description>There was one person at my polling place! It took all of 2 minutes to go in and vote. Not sure what the big deal is / why people can&#039;t make time to do it?

Happen to know the results of Public Question #1 Historic Preservation Bond Act of 2009? Can&#039;t seem to find anything about it online.</description>
		<content:encoded><![CDATA[<p>There was one person at my polling place! It took all of 2 minutes to go in and vote. Not sure what the big deal is / why people can&#8217;t make time to do it?</p>
<p>Happen to know the results of Public Question #1 Historic Preservation Bond Act of 2009? Can&#8217;t seem to find anything about it online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Whiten</title>
		<link>http://www.jerseycityindependent.com/2009/11/04/among-nj-counties-hudson-votes-for-corzine-by-largest-margin-but-has-lowest-turnout/comment-page-1/#comment-16902</link>
		<dc:creator>Jon Whiten</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseycityindependent.com/?p=6198#comment-16902</guid>
		<description>Yeah, I was the only voter in my polling place when I voted, and heard similar anecdotes from other Jersey City folks throughout the day, even people who were voting in the normally busy post-work time window.</description>
		<content:encoded><![CDATA[<p>Yeah, I was the only voter in my polling place when I voted, and heard similar anecdotes from other Jersey City folks throughout the day, even people who were voting in the normally busy post-work time window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.jerseycityindependent.com/2009/11/04/among-nj-counties-hudson-votes-for-corzine-by-largest-margin-but-has-lowest-turnout/comment-page-1/#comment-16901</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseycityindependent.com/?p=6198#comment-16901</guid>
		<description>Wow. What a shame re. the low turnout! Maybe this explains why I was in and out of my polling place in two minutes.</description>
		<content:encoded><![CDATA[<p>Wow. What a shame re. the low turnout! Maybe this explains why I was in and out of my polling place in two minutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

